Market snapshot
Suburb insights for Mount Clear3350
Change suburb-
Sales data
Median sale price
$620k
Quarterly price change
3.7%
Regional Victoria Comparison
$674k
1.2%
| Bedrooms | Mount Clear | Regional comparison |
|---|---|---|
| 2 | - | $475,000 |
| 3 | $566,500 | $606,000 |
| 4 | $700,000 | $750,000 |
| Insight | Mount Clear | Regional comparison |
|---|---|---|
| Clearance rate | 54% | |
| Days on market | 34 | 54 |
Rental data
Median weekly rent
$440
Rental yield
3.7%
Regional Victoria Comparison
$520
4.1%
| Bedrooms | Mount Clear | Regional comparison |
|---|---|---|
| 2 | - | $420 |
| 3 | $430 | $490 |
| 4 | $465 | $570 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.